First Service
Odometer | 954 KM |
Oil Filter | RM54 |
Oil Change | RM40x3 botol = RM120 |
Total | RM174 |
2nd Service
Odometer | 4,800 KM |
Oil Filter | RM54 |
Oil Change | RM40x2 botol = RM80 |
Total | RM134 |
Change Break Pad
Odometer | 62,910 KM |
Front Break Pad | RM45 |
Rear Break Pad | RM45 |
Total | RM90 |
Change Chain & Spocket
Odometer | 64,030 KM |
Chain - Regina Chain | RM250 |
Spocket | RM90 |
Labour | RM20 |
Total | RM360 |
Valve Cleansing
Odometer | 65,000 KM |
Valve Cleansing | RM180 |
Clean Air Filter (labour) | RM5 |
Total | RM185 |
DNA Air Filter
Odometer | 65,200 KM |
DNA Filter | RM270 |
Buying from: Ashiem Hafiz (PJU7/7) |
Change Front Tyre
Odometer | 69,556 KM |
Battlax T30 Front Tyre | RM390 |
Total | RM390 |
Location | CSB Chan Bikers |
2 Rears Bearing
Odometer | 70,196 KM |
2 Bearing Rear Tyre | RM100 |
Total | RM100 |
Location | Moto Garage Sg Buloh |